Team Plans
Pricing.
Transparent pricing that grows with your business.
Choose your power.Every plan includes our core form building engine and EU data safety. | Recommended | |||
|---|---|---|---|---|
| Number of Forms | 5 | 50 | 100 | 200 |
| Monthly Submissions | 400 | 2,000 | 4,000 | 8,000 |
| Monthly Leads | 20 | 400 | 600 | 1,000 |
| CRM Contacts | 100 | 1,000 | 2,000 | 4,000 |
| Team Members | 2 | 6 | 12 | 25 |
| Form Builder Access | ||||
| Custom Templates | ||||
| EU Data Residency | ||||
| Custom Branding | — | |||
| Dedicated Support | — | — | ||
| SLA Guarantee | — | — | — |
EU Data Residency
Your data stays in Europe. GDPR compliant by default.
Enterprise Security
SOC2, high-bit encryption, and advanced access controls.
Global Support
Our team is available 24/7 to help you build and scale.